CPU Chipset - Published on Saturday, 15 March 2008 01:39 Written by Robert Kihlberg
![]() | ||
| Hardware | ||
| Motherboard | Asus P5K-E | |
| Processors | Intel Core 2 Extreme QX9770 (2x6MB) Intel Core 2 Extreme QX9650 (2x6MB) Intel Core 2 Extreme QX6850 (2x4MB) |
|
| Memory | OCZ Reaper 9200 (2x1024MB) | |
| Graphics card | NVIDIA GeForce 8800GTX | |
| Power supply | Silverstone Olympia 1200W | |
| Software | ||
| Operating system | Windows XP (SP2) | |
| Drivers | Intel Chipet Driver 8.3.1.1009 NVIDIA Forceware 158.22 |
|
| Benchmarks | EVEREST Ultimate Edition 4.20.1170 SuperPi 1.5 wPrime 1.52 Cinebench 9.5 Cinebench 10 Lame 3.97 WinRAR 3.70 3DMark2001 3.3.0 3DMark03 3.6.0 3DMark05 1.3.0 3DMark06 1.1.0 PCMark05 1.0.0 FarCry 1.33 Doom 3 Quake 4 |
|
We begin by comparing the power consumption of QX9770 to the the predecessor.
Page 2 of 13