Cases - Published on Sunday, 11 June 2006 16:49 Written by Stefan Immefors
![]() | |
| Processor support | Socket 939 Pins (Support AMD® Athlon FX and Athlon 64 CPU) |
| Chipset | ATI RS482 + IXPSB450 |
| VGA Chipset | ATI X300 |
| Memory | 2x 184-pin DDR-DIMM DDR 400/333/266 (200MHz/166MHz/133MHz) Max. 2GB |
| Expansion slots | 1x PCI-Express x16 (Max. length 220mm) 1x PCI (Max. length 190mm) |
| Storage | 1x Floppy 2x Ultra DMA 133 IDE 4x Serial-ATA |
| Back panel I/O | 1x PS/2 Keyboard 1x PS/2 Mouse 1x IEEE 1394 (Firewire) (6 pins) 1x Serie port (COM) 1x Parallel port 1x GigaBit LAN (RJ45) 8 channel sound (7+1) Line-in 2x USB 2.0 1x Composite 1x VGA |
| Front panel I/O | SPDIF: Optic in/out, coax out 1x Microphone 1x Headphones (line-out) 2x USB 2.0 1x IEEE 1394 (Firewire) (6 pins) 1x IEEE 1394 (Firewire) (4 pins) |
| Power supply | 275W |
| Fans/Cooling | Total of 2 fans (incl. CPU and PSU) Passive cooling for the northbridge |
| Size | 320 x 200 x 190 mm |
| Weight | 3.8kg (8.4lbs.) |
| Price | $300 |
AOpen presents a rich list of features where the power supply and interated graphics stand out the most. Just like the last barebone we tested, Shuttle SN25P, this one has 4 SATA, which is very impressive. The fact that the PSU only delivers 275W of power may raise an eyebrow or two, will it really be enough?
Page 2 of 13