Graphics - Published on Wednesday, 22 February 2006 22:05 Written by Robert Kihlberg
![]() |
|
| Setting: | Value: |
| Level of Detail | Max |
| Car Reflection Update Rate | Max |
| Car Reflection Detail | High |
| Car Shadow | Max |
| Car Headlight | On |
| Car Geometry Detail | High |
| Crowd | On |
| World Detail | Max |
| Road Reflection Detail | Max |
| Light Trails | On |
| Light Glow | On |
| Particle System | On |
| Motion Blur | On |
| Fog | On |
| Depth of Field | On |
| Tinting | On |
| Horizon Fog | On |
|
NFSU2 - 1280x1024 0xFSAA, 0xAF | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
NFSU2 - 1600x1200 0xFSAA, 0xAF | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
NFSU2 - 1280x1024 4xFSAA, 8xAF | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
NFSU2 - 1600x1200 4xFSAA, 8xAF | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
You can pretty much take a carbon paper and copy the results from Colin McRae to this test. nVidia’s GTX512 performs better as long as FSAA is deactivated, but once it’s turned on we see a switch in the charts and both X1900 cards take the lead.
Now it’s time for some overclocking, and we start with the original cooler.
Page 14 of 17