Graphics - Published on Wednesday, 30 August 2006 20:22 Written by Marcus Hultin
X1950XTX house the same GPU as X1900XTX, more precise the transistor-giant R580. Even if X1950XTX is code-named R580Plus which implies a change of the architecture this is not the case, if you neglect the GDDR4 updated memory controller. R580 is big but also a very powerful GPU which together with the improved bandwidth makes X1950XTX the most powerful single-GPU graphics card available on the market.
Below we've listed the most important specifications for X1950XTX. It's worth mentioning that the RAMDAC supports 10-bit colors all the way through the pipe, something ATI is the sole company to offer and results in a dramatic improvement of the color ratios when e.g. watching movies with the right TV.
![]() |
|
| Code-name: | R580+ |
| Manufacturing process: | 90nm |
| Transistors: | ~384 million |
| Interface: | Native PCI-Ex 16x |
| Pixel shaders: | 48 |
| Vertex shaders: | 8 |
| Rendering support: | DirectX 9.0, OpenGL 2.0 |
| Shader Model: | 3.0 |
| Image properties : | HDR+AA, Angeld-AF |
| GPU frequency (MHz): | 650 |
| Memory interface: | 256-bit (up to 512-bit internally) |
| Buffer size: | 512MB |
| Memory frequency (MHz): | 1000/2000 (DDR) |
| Memory bandwidth (GB/s) | 64 |
| RAMDAC: | 400MHz 10bit |
| Cooling system : | Dual-slot |
| Standard outputs | 2x Dual-link DVI (HDCP), 1x VIVO |
| Price: | $449 |
| X1950XTX | X1950 Crossfire | X1900XTX | X1900 Crossfire | X1900XT | X1800XT | |
| Code-name: | R580+ | R580+ | R580 | R580 | R580 | R520 |
| Manufacturing process : | 90nm | 90nm | 90nm | 90nm | 90nm | 90nm |
| Memory: | GDDR4 0.9ns | GDDR4 0.9ns | GDDR3 1.1ns | GDDR3 1.2ns | GDDR3 1.2ns | GDDR3 1.2ns |
| Transistors: | ~384 million | ~384 million | ~384 million | ~384 million | ~384 million | ~320 million |
| Pixel shaders | 48 | 48 | 48 | 48 | 48 | 16 |
| Vertex shaders: | 8 | 8 | 8 | 8 | 8 | 8 |
| Frequency (core): | 650MHz | 650MHz | 650MHz | 625MHz | 625MHz | 625MHz |
| Frequency (memory): | 2000MHz | 2000MHz | 1550MHz | 1450MHz | 1450MHz | 1500MHz |
We continue with taking a look at our test system.
Page 5 of 14