![]() | |
| Processor support | Intel Socket 775: Core 2 Extreme, Core 2 Duo, Core 2 Quad, Pentium Extreme Edition, Pentium D, Pentium 4, Celeron |
| Chipset | Intel P45 / ICH10 |
| System bus | 1600/1333/1066/800 FSB |
| Memory | 4x 240-pin DIMM Dual DDR3 1600/1333/1066/800 channels Maximal 8GB |
| Expansion slots | 3x PCI-Express x16 (1x16 or 2x8) 2x PCI-Express x1 2x PCI |
| Storage | 1x Floppy drive 1x Ultra DMA 133/100/66/33 IDE 8x SATA 3G (RAID 0/1/0+1/5/JBOD) (one external) |
| Internal connections | 4x USB 1x IEEE 1394 (Firewire) 1x COM port 1x FrontAudio 1st CD/AUX input |
| External connections | 1x PS/2 Keyboard/mouse 2x S/PDIF Ut (Coax + optical) 1x IEEE 1394 (Firewire) 1x SATA 6x 2.5mm audio connectors (7.1) 2x RJ-45 (10/100/1000Mbit) 6x USB |
| Size | 305 x 244mm |
| Other | Wireless LAN |
| Price | €199 |
The list is pretty much complete; triple network interfaces, whereof one wireless, 8 channel HD audio with two digital connectors (in and out), external SATA, and as expected USB and Firewire. With this set of features ASUS has been able to include almost every possible user and area of use. The board has three PCI-Express 16x slots, where the top slot can be configured to use sixteen PCI-Express 2.0 lanes, or that the two upper slots share the lanes in a 2x8 configuration.
Our board is an early sample and it doesn't have all of the accessories that will be sent along with the retail card, but we assume that all of the essential accessories will be there.
Let's move on and take a closer look at the board.
Article Index
- ASUS P5Q3 Deluxe
- ASUS P5Q3 Deluxe: Specifications current position
- ASUS P5Q3 Deluxe: Layout
- Test system
- Benchmarks: Everest
- Benchmarks: SuperPi & wPrime
- Benchmarks: Cinebench, WinRAR
- Benchmarks: Futuremark
- Benchmarks: 3DMark 06 CPU & PCMark 05
- Benchmarks: Games
- Overclocking
- Conclusion
Page 2 of 12
< Prev Next >
|


